CIRCUMFERINTA BUST CIRCUMFERINTA SOLDURI CIRCUMFERINTA SUB BUST CIRCUMFERINTA TALIE
36A-S 77.0 79.0 87.0 92.0 63.0 67.0 62.0 68.0
36B-S 79.0 81.0 87.0 92.0 63.0 67.0 62.0 68.0
36B/C-S 79.0 83.0 87.0 92.0 63.0 67.0 62.0 68.0
36C-S 81.0 83.0 87.0 92.0 63.0 67.0 62.0 68.0
36D-S 83.0 85.0 87.0 92.0 63.0 67.0 62.0 68.0
36E-S 85.0 87.0 87.0 92.0 63.0 67.0 62.0 68.0
36F-S 87.0 89.0 87.0 92.0 63.0 67.0 62.0 68.0
36G-S 89.0 91.0 87.0 92.0 63.0 67.0 62.0 68.0
36H-S 91.0 93.0 87.0 92.0 63.0 67.0 62.0 68.0
36I-S 93.0 95.0 87.0 92.0 63.0 67.0 62.0 68.0
38A-M 82.0 84.0 93.0 98.0 68.0 72.0 69.0 74.0
38B-M 84.0 86.0 93.0 98.0 68.0 72.0 69.0 74.0
38B/C-M 84.0 88.0 93.0 98.0 68.0 72.0 69.0 74.0
38C-M 86.0 88.0 93.0 98.0 68.0 72.0 69.0 74.0
38C/D-M 86.0 90.0 93.0 98.0 68.0 72.0 69.0 74.0
38D-M 88.0 90.0 93.0 98.0 68.0 72.0 69.0 74.0
38D/E-M 88.0 92.0 93.0 98.0 68.0 72.0 69.0 74.0
38E-M 90.0 92.0 93.0 98.0 68.0 72.0 69.0 74.0
38F-M 92.0 94.0 93.0 98.0 68.0 72.0 69.0 74.0
38G-M 94.0 96.0 93.0 98.0 68.0 72.0 69.0 74.0
38H-M 96.0 98.0 93.0 98.0 68.0 72.0 69.0 74.0
38I-M 98.0 100.0 93.0 98.0 68.0 72.0 69.0 74.0
40A-L 87.0 89.0 99.0 104.0 73.0 77.0 75.0 80.0
40B-L 89.0 91.0 99.0 104.0 73.0 77.0 75.0 80.0
40B/C-L 89.0 93.0 99.0 104.0 73.0 77.0 75.0 80.0
40C-L 91.0 93.0 99.0 104.0 73.0 77.0 75.0 80.0
40C/D-L 91.0 95.0 99.0 104.0 73.0 77.0 75.0 80.0
40D-L 93.0 95.0 99.0 104.0 73.0 77.0 75.0 80.0
40D/E-L 93.0 97.0 99.0 104.0 73.0 77.0 75.0 80.0
40E-L 95.0 97.0 99.0 104.0 73.0 77.0 75.0 80.0
40E/F-L 95.0 99.0 99.0 104.0 73.0 77.0 75.0 80.0
40F-L 97.0 99.0 99.0 104.0 73.0 77.0 75.0 80.0
40G-L 99.0 101.0 99.0 104.0 73.0 77.0 75.0 80.0
40H-L 101.0 103.0 99.0 104.0 73.0 77.0 75.0 80.0
40I-L 103.0 105.0 99.0 104.0 73.0 77.0 75.0 80.0
42A-XL 92.0 94.0 105.0 110.0 78.0 82.0 81.0 86.0
42B-XL 94.0 96.0 105.0 110.0 78.0 82.0 81.0 86.0
42C-XL 96.0 98.0 105.0 110.0 78.0 82.0 81.0 86.0
42C/D-XL 96.0 100.0 105.0 110.0 78.0 82.0 81.0 86.0
42D-XL 98.0 100.0 105.0 110.0 78.0 82.0 81.0 86.0
42D/E-XL 98.0 102.0 105.0 110.0 78.0 82.0 81.0 86.0
42E-XL 100.0 102.0 105.0 110.0 78.0 82.0 81.0 86.0
42E/F-XL 100.0 104.0 105.0 110.0 78.0 82.0 81.0 86.0
42F-XL 102.0 104.0 105.0 110.0 78.0 82.0 81.0 86.0
42F/G-XL 102.0 106.0 105.0 110.0 78.0 82.0 81.0 86.0
42G-XL 104.0 106.0 105.0 110.0 78.0 82.0 81.0 86.0
42H-XL 106.0 108.0 105.0 110.0 78.0 82.0 81.0 86.0
42I-XL 108.0 110.0 105.0 110.0 78.0 82.0 81.0 86.0
44A-2XL 97.0 99.0 111.0 116.0 83.0 87.0 87.0 92.0
44B-2XL 99.0 101.0 111.0 116.0 83.0 87.0 87.0 92.0
44C-2XL 101.0 103.0 111.0 116.0 83.0 87.0 87.0 92.0
44C/D-2XL 101.0 105.0 111.0 116.0 83.0 87.0 87.0 92.0
44D-2XL 103.0 105.0 111.0 116.0 83.0 87.0 87.0 92.0
44D/E-2XL 103.0 107.0 111.0 116.0 83.0 87.0 87.0 92.0
44E-2XL 105.0 107.0 111.0 116.0 83.0 87.0 87.0 92.0
44E/F-2XL 105.0 109.0 111.0 116.0 83.0 87.0 87.0 92.0
44F-2XL 107.0 109.0 111.0 116.0 83.0 87.0 87.0 92.0
44F/G-2XL 107.0 111.0 111.0 116.0 83.0 87.0 87.0 92.0
44G-2XL 109.0 111.0 111.0 116.0 83.0 87.0 87.0 92.0
44H-2XL 111.0 113.0 111.0 116.0 83.0 87.0 87.0 92.0
44I-2XL 113.0 115.0 111.0 116.0 83.0 87.0 87.0 92.0
46A-3XL 102.0 104.0 117.0 122.0 88.0 92.0 93.0 98.0
46B-3XL 104.0 106.0 117.0 122.0 88.0 92.0 93.0 98.0
46C-3XL 106.0 108.0 117.0 122.0 88.0 92.0 93.0 98.0
46D-3XL 108.0 110.0 117.0 122.0 88.0 92.0 93.0 98.0
46D/E-3XL 108.0 112.0 117.0 122.0 88.0 92.0 93.0 98.0
46E-3XL 110.0 112.0 117.0 122.0 88.0 92.0 93.0 98.0
46E/F-3XL 110.0 114.0 117.0 122.0 88.0 92.0 93.0 98.0
46F-3XL 112.0 114.0 117.0 122.0 88.0 92.0 93.0 98.0
46F/G-3XL 112.0 116.0 117.0 122.0 88.0 92.0 93.0 98.0
46G-3XL 114.0 116.0 117.0 122.0 88.0 92.0 93.0 98.0
46G/H-3XL 114.0 118.0 117.0 122.0 88.0 92.0 93.0 98.0
46H-3XL 116.0 118.0 117.0 122.0 88.0 92.0 93.0 98.0
46I-3XL 118.0 120.0 117.0 122.0 88.0 92.0 93.0 98.0
48A-4XL 107.0 109.0 123.0 128.0 93.0 97.0 99.0 104.0
48B-4XL 109.0 111.0 123.0 128.0 93.0 97.0 99.0 104.0
48C-4XL 111.0 113.0 123.0 128.0 93.0 97.0 99.0 104.0
48D-4XL 113.0 115.0 123.0 128.0 93.0 97.0 99.0 104.0
48E-4XL 115.0 117.0 123.0 128.0 93.0 97.0 99.0 104.0
48E/F-4XL 115.0 119.0 123.0 128.0 93.0 97.0 99.0 104.0
48F-4XL 117.0 119.0 123.0 128.0 93.0 97.0 99.0 104.0
48G-4XL 119.0 121.0 123.0 128.0 93.0 97.0 99.0 104.0
48G/H-4XL 119.0 123.0 123.0 128.0 93.0 97.0 99.0 104.0
48H-4XL 121.0 123.0 123.0 128.0 93.0 97.0 99.0 104.0
48H/I-4XL 121.0 125.0 123.0 128.0 93.0 97.0 99.0 104.0
48I-4XL 123.0 125.0 123.0 128.0 93.0 97.0 99.0 104.0
50A-5XL 112.0 114.0 129.0 134.0 98.0 102.0 105.0 110.0
50B-5XL 114.0 116.0 129.0 134.0 98.0 102.0 105.0 110.0
50C-5XL 116.0 118.0 129.0 134.0 98.0 102.0 105.0 110.0
50D-5XL 118.0 120.0 129.0 134.0 98.0 102.0 105.0 110.0
50E-5XL 120.0 122.0 129.0 134.0 98.0 102.0 105.0 110.0
50F-5XL 122.0 124.0 129.0 134.0 98.0 102.0 105.0 110.0
50G-5XL 124.0 126.0 129.0 134.0 98.0 102.0 105.0 110.0
50H-5XL 126.0 128.0 129.0 134.0 98.0 102.0 105.0 110.0
50H/I-5XL 126.0 130.0 129.0 134.0 98.0 102.0 105.0 110.0
50I-5XL 128.0 130.0 129.0 134.0 98.0 102.0 105.0 110.0
52A-6XL 117.0 119.0 135.0 139.0 103.0 107.0 111.0 116.0
52B-6XL 119.0 121.0 135.0 139.0 103.0 107.0 111.0 116.0
52C-6XL 121.0 123.0 135.0 139.0 103.0 107.0 111.0 116.0
52D-6XL 123.0 125.0 135.0 139.0 103.0 107.0 111.0 116.0
52E-6XL 125.0 127.0 135.0 139.0 103.0 107.0 111.0 116.0
52F-6XL 127.0 129.0 135.0 139.0 103.0 107.0 111.0 116.0
52G-6XL 129.0 131.0 135.0 139.0 103.0 107.0 111.0 116.0
52H-6XL 131.0 133.0 135.0 139.0 103.0 107.0 111.0 116.0
52H/I-6XL 131.0 135.0 135.0 139.0 103.0 107.0 111.0 116.0
52I-6XL 133.0 135.0 135.0 139.0 103.0 107.0 111.0 116.0

Nota : Acest tabel este valabil pentru produsul Costum de baie S 1086 S Canoy 16. Dimensiunile sunt in centimetri.